Tinahely NS, Queen of Universe NS or Crossbridge NS?
Up to three schools, side by side.
| Tinahely NSRemove | Queen of Universe NSRemove | Crossbridge NSRemove | |
|---|---|---|---|
| Town | Arklow, Co. Wicklow | Muinebeagh, Co. Carlow | Tinahely, Co. Wicklow |
| Pupils | 133 | 253 | 45 |
| Boys and girls | Mixed (71 boys, 62 girls) | Mixed (71 boys, 182 girls) | Mixed (30 boys, 15 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Tinahely NS | 35.7 km | 3.2 km | |
| Roll number | 18489L | 18183K | 17907V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.