St Augustines School, Cronan Naofa NS or Scoil na nAingeal?
Up to three schools, side by side.
| St Augustines SchoolRemove | Cronan Naofa NSRemove | Scoil na nAingealRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Bray, Co. Wicklow | Blackrock, Co. Dublin |
| Pupils | 157 | 388 | 410 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mostly boys (387 boys, 1 girls) | Mixed (215 boys, 195 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Augustines School | 11.1 km | 800 m | |
| Roll number | 18499O | 16872A | 19335M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.