St Augustines School or Benincasa Special School?
Up to three schools, side by side.
| St Augustines SchoolRemove | Benincasa Special SchoolRemove | |
|---|---|---|
| Town | Blackrock, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 157 | 35 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mostly boys (32 boys, 3 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Special |
| Distance from St Augustines School | 1.6 km | |
| Roll number | 18499O | 18863J |
Closest to St Augustines School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.