St Augustines School or St Oliver Plunkett Sp Sc?
Up to three schools, side by side.
| St Augustines SchoolRemove | St Oliver Plunkett Sp ScRemove | |
|---|---|---|
| Town | Blackrock, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 157 | 63 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (38 boys, 25 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Special |
| Distance from St Augustines School | 1.9 km | |
| Roll number | 18499O | 19499T |
Closest to St Augustines School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.