St Augustines School or Dalkey School Project?
Up to three schools, side by side.
| St Augustines SchoolRemove | Dalkey School ProjectRemove | |
|---|---|---|
| Town | Blackrock, Co. Dublin | Glenageary, Co. Dublin |
| Pupils | 157 | 220 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (122 boys, 98 girls) |
| Ethos | Catholic | Multi-denominational |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from St Augustines School | 3.6 km | |
| Roll number | 18499O | 19612M |
Closest to St Augustines School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.