St Augustines School, Dalkey School Project or Setanta Special School?
Up to three schools, side by side.
| St Augustines SchoolRemove | Dalkey School ProjectRemove | Setanta Special SchoolRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Glenageary, Co. Dublin | Stillorgan, Co. Dublin |
| Pupils | 157 | 220 | 68 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (122 boys, 98 girls) | Mostly boys (58 boys, 10 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Augustines School | 3.6 km | 800 m | |
| Roll number | 18499O | 19612M | 20028K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.