St Augustines School, Bray School Project NS or All Saints NS?
Up to three schools, side by side.
| St Augustines SchoolRemove | Bray School Project NSRemove | All Saints NSRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Bray, Co. Wicklow | Blackrock, Co. Dublin |
| Pupils | 157 | 223 | 51 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (115 boys, 108 girls) | Mixed (30 boys, 21 girls) |
| Ethos | Catholic | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Augustines School | 11.7 km | 100 m | |
| Roll number | 18499O | 19754J | 10494K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.