St Augustines School, Rathfarnham Educate Together or Setanta Special School?
Up to three schools, side by side.
| St Augustines SchoolRemove | Rathfarnham Educate TogetherRemove | Setanta Special SchoolRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Dublin 14, Co. Dublin | Stillorgan, Co. Dublin |
| Pupils | 157 | 188 | 68 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (87 boys, 101 girls) | Mostly boys (58 boys, 10 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Augustines School | 6.2 km | 800 m | |
| Roll number | 18499O | 19945Q | 20028K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.