St Augustines School or St Johns NS?
Up to three schools, side by side.
| St Augustines SchoolRemove | St Johns NSRemove | |
|---|---|---|
| Town | Blackrock, Co. Dublin | Ballybrack, Co. Dublin |
| Pupils | 157 | 165 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (98 boys, 67 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Special | Mainstream |
| Distance from St Augustines School | 5.1 km | |
| Roll number | 18499O | 19960M |
Closest to St Augustines School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.