St Augustines School, St Kevins NS or Setanta Special School?
Up to three schools, side by side.
| St Augustines SchoolRemove | St Kevins NSRemove | Setanta Special SchoolRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Sallynoggin, Co. Dublin | Stillorgan, Co. Dublin |
| Pupils | 157 | 229 | 68 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (134 boys, 95 girls) | Mostly boys (58 boys, 10 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Special | Mainstream | Special |
| Distance from St Augustines School | 3.2 km | 800 m | |
| Roll number | 18499O | 19979K | 20028K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.