St Augustines School, Setanta Special School or All Saints NS?
Up to three schools, side by side.
| St Augustines SchoolRemove | Setanta Special SchoolRemove | All Saints NSRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Stillorgan, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 157 | 68 | 51 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mostly boys (58 boys, 10 girls) | Mixed (30 boys, 21 girls) |
| Ethos | Catholic | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Special | Mainstream |
| Distance from St Augustines School | 800 m | 100 m | |
| Roll number | 18499O | 20028K | 10494K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.