St Augustines School, St Audoens NS or Setanta Special School?
Up to three schools, side by side.
| St Augustines SchoolRemove | St Audoens NSRemove | Setanta Special SchoolRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Dublin 8, Co. Dublin | Stillorgan, Co. Dublin |
| Pupils | 157 | 171 | 68 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (84 boys, 87 girls) | Mostly boys (58 boys, 10 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Special | Mainstream | Special |
| Distance from St Augustines School | 8.8 km | 800 m | |
| Roll number | 18499O | 20104A | 20028K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.