St Augustines School or The Harold School?
Up to three schools, side by side.
| St Augustines SchoolRemove | The Harold SchoolRemove | |
|---|---|---|
| Town | Blackrock, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 157 | 642 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from St Augustines School | 3.8 km | |
| Roll number | 18499O | 20141G |
Closest to St Augustines School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.