St Augustines School, Dun Laoghaire ETNS or Setanta Special School?
Up to three schools, side by side.
| St Augustines SchoolRemove | Dun Laoghaire ETNSRemove | Setanta Special SchoolRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Monkstown, Co. Dublin | Stillorgan, Co. Dublin |
| Pupils | 157 | 177 | 68 |
| Boys and girls | Mixed (91 boys, 66 girls) | Mixed (86 boys, 91 girls) | Mostly boys (58 boys, 10 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Augustines School | about 500 m | 800 m | |
| Roll number | 18499O | 20503O | 20028K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.