St Patrick's National School or St Michael's and St Peter's Junior School?
Up to three schools, side by side.
| St Patrick's National SchoolRemove | St Michael's and St Peter's Junior SchoolRemove | |
|---|---|---|
| Town | Borris, Co. Carlow | Arklow, Co. Wicklow |
| Pupils | 32 | 250 |
| Boys and girls | Mixed (15 boys, 17 girls) | Mixed (114 boys, 136 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from St Patrick's National School | 53.8 km | |
| Roll number | 18510W | 20470C |
Closest to St Patrick's National School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.