Annacarty NS, St Gabriels School or SN Bhride?
Up to three schools, side by side.
| Annacarty NSRemove | St Gabriels SchoolRemove | SN BhrideRemove | |
|---|---|---|---|
| Town | Annacarty, Co. Tipperary | Limerick, Co. Limerick | Donaskeigh, Co. Tipperary |
| Pupils | 93 | 64 | 84 |
| Boys and girls | Mixed (51 boys, 42 girls) | Mixed (37 boys, 27 girls) | Mixed (47 boys, 37 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Annacarty NS | 37.3 km | 4.9 km | |
| Roll number | 18528S | 19603L | 14008S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.