S N Banrion na nAingeal 1, St Raphaels NS or Bainrion na nAingal 2?
Up to three schools, side by side.
| S N Banrion na nAingeal 1Remove | St Raphaels NSRemove | Bainrion na nAingal 2Remove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Dublin 10, Co. Dublin | Dublin 10, Co. Dublin |
| Pupils | 171 | 380 | 133 |
| Boys and girls | Boys | Mixed (182 boys, 198 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from S N Banrion na nAingeal 1 | 1000 m | 100 m | |
| Roll number | 18585H | 19663G | 18843D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.