SN Eoin Bosco Nai Buac, Youth Encounter Project or SN Eoin Bosco Buach?
Up to three schools, side by side.
| SN Eoin Bosco Nai BuacRemove | Youth Encounter ProjectRemove | SN Eoin Bosco BuachRemove | |
|---|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 11, Co. Dublin | Dublin 7, Co. Dublin |
| Pupils | 146 | 14 | 290 |
| Boys and girls | Boys | Mixed (10 boys, 4 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from SN Eoin Bosco Nai Buac | 1.8 km | 100 m | |
| Roll number | 18632N | 19594N | 17912O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.