S N na Croise Naofa, Scoil Eoin Baiste or SN Fothar?
Up to three schools, side by side.
| S N na Croise NaofaRemove | Scoil Eoin BaisteRemove | SN FotharRemove | |
|---|---|---|---|
| Town | Letterkenny, Co. Donegal | Carrigart, Co. Donegal | Leitir Ceanainn, Co. Donegal |
| Pupils | 33 | 136 | 32 |
| Boys and girls | Mixed (18 boys, 15 girls) | Mixed (66 boys, 70 girls) | Mixed (11 boys, 21 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from S N na Croise Naofa | 11.2 km | 3.9 km | |
| Roll number | 18710H | 19252I | 16903I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.