S N Fionan na Reanna, SN Bun an Tsabhairne or S N Cnoc na Manach?
Up to three schools, side by side.
| S N Fionan na ReannaRemove | SN Bun an TsabhairneRemove | S N Cnoc na ManachRemove | |
|---|---|---|---|
| Town | Belgooly, Co. Cork | Crosshaven, Co. Cork | Minane Bridge, Co. Cork |
| Pupils | 144 | 193 | 103 |
| Boys and girls | Mixed (75 boys, 69 girls) | Girls | Mixed (60 boys, 43 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from S N Fionan na Reanna | 9.7 km | 4.0 km | |
| Roll number | 18713N | 13910N | 17804L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.