Bainrion na nAingal 2, Chapelizod NS or S N Banrion na nAingeal 1?
Up to three schools, side by side.
| Bainrion na nAingal 2Remove | Chapelizod NSRemove | S N Banrion na nAingeal 1Remove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Dublin 20, Co. Dublin | Dublin 10, Co. Dublin |
| Pupils | 133 | 30 | 171 |
| Boys and girls | Boys | Mixed (17 boys, 13 girls) | Boys |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Bainrion na nAingal 2 | 1.2 km | 100 m | |
| Roll number | 18843D | 10653E | 18585H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.