Bainrion na nAingal 2, SN Oilibheir or S N Banrion na nAingeal 1?
Up to three schools, side by side.
| Bainrion na nAingal 2Remove | SN OilibheirRemove | S N Banrion na nAingeal 1Remove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Dublin 15, Co. Dublin | Dublin 10, Co. Dublin |
| Pupils | 133 | 266 | 171 |
| Boys and girls | Boys | Mixed (144 boys, 122 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | Irish | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Bainrion na nAingal 2 | 5.2 km | 100 m | |
| Roll number | 18843D | 19505L | 18585H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.