Bainrion na nAingal 2, St Marys Junior NS or S N Banrion na nAingeal 1?
Up to three schools, side by side.
| Bainrion na nAingal 2Remove | St Marys Junior NSRemove | S N Banrion na nAingeal 1Remove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Dublin 22, Co. Dublin | Dublin 10, Co. Dublin |
| Pupils | 133 | 183 | 171 |
| Boys and girls | Boys | Mixed (90 boys, 93 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Bainrion na nAingal 2 | 2.3 km | 100 m | |
| Roll number | 18843D | 19575J | 18585H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.