Bainrion na nAingal 2, St Gabriels NS or Scoil Bride C?
Up to three schools, side by side.
| Bainrion na nAingal 2Remove | St Gabriels NSRemove | Scoil Bride CRemove | |
|---|---|---|---|
| Town | Dublin 10, Co. Dublin | Dublin 10, Co. Dublin | Dublin 20, Co. Dublin |
| Pupils | 133 | 211 | 329 |
| Boys and girls | Boys | Mixed (99 boys, 112 girls) | Girls |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Bainrion na nAingal 2 | 1000 m | 800 m | |
| Roll number | 18843D | 19661C | 18324C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.