Kill-O'-The-Grange NS, Dalkey School Project or St Patricks GNS?
Up to three schools, side by side.
| Kill-O'-The-Grange NSRemove | Dalkey School ProjectRemove | St Patricks GNSRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Glenageary, Co. Dublin | Dublin 18, Co. Dublin |
| Pupils | 208 | 220 | 478 |
| Boys and girls | Mixed (98 boys, 110 girls) | Mixed (122 boys, 98 girls) | Girls |
| Ethos | Church of Ireland | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Kill-O'-The-Grange NS | 2.0 km | 900 m | |
| Roll number | 18886V | 19612M | 19259W |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.