St Peters Special Sch or The Harold School?
Up to three schools, side by side.
| St Peters Special SchRemove | The Harold SchoolRemove | |
|---|---|---|
| Town | Dublin 6, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 70 | 642 |
| Boys and girls | Mixed (52 boys, 18 girls) | Mixed (317 boys, 325 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from St Peters Special Sch | 9.9 km | |
| Roll number | 18904U | 20141G |
Closest to St Peters Special Sch:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.