Dangan Mixed NS or Scoil Bhríde?
Up to three schools, side by side.
| Dangan Mixed NSRemove | Scoil BhrídeRemove | |
|---|---|---|
| Town | Summerhill, Co. Meath | Edgeworthstown, Co. Longford |
| Pupils | 228 | 52 |
| Boys and girls | Mixed (111 boys, 117 girls) | Mixed (23 boys, 29 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Dangan Mixed NS | 61.2 km | |
| Roll number | 19018A | 12136R |
Closest to Dangan Mixed NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.