Dangan Mixed NS or Milltownpass NS?
Up to three schools, side by side.
| Dangan Mixed NSRemove | Milltownpass NSRemove | |
|---|---|---|
| Town | Summerhill, Co. Meath | Milltownpass, Co. Westmeath |
| Pupils | 228 | 73 |
| Boys and girls | Mixed (111 boys, 117 girls) | Mixed (46 boys, 27 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Dangan Mixed NS | 33.9 km | |
| Roll number | 19018A | 16304J |
Closest to Dangan Mixed NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.