Dangan Mixed NS or St. Mary's Primary School?
Up to three schools, side by side.
| Dangan Mixed NSRemove | St. Mary's Primary SchoolRemove | |
|---|---|---|
| Town | Summerhill, Co. Meath | Enfield, Co. Meath |
| Pupils | 228 | 543 |
| Boys and girls | Mixed (111 boys, 117 girls) | Mixed (283 boys, 260 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Dangan Mixed NS | 10.4 km | |
| Roll number | 19018A | 17821L |
Closest to Dangan Mixed NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.