St Paul's School, St Bernadettes Special School or St Patricks B NS?
Up to three schools, side by side.
| St Paul's SchoolRemove | St Bernadettes Special SchoolRemove | St Patricks B NSRemove | |
|---|---|---|---|
| Town | Cork, Co. Cork | Montenotte, Co. Cork | Cork, Co. Cork |
| Pupils | 92 | 132 | 152 |
| Boys and girls | Mixed (52 boys, 40 girls) | Mixed (81 boys, 51 girls) | Boys |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Special | Special | Mainstream |
| Distance from St Paul's School | 300 m | 1.0 km | |
| Roll number | 19203S | 18458A | 17045Q |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.