St Patricks Special School or St Leonards NS?
Up to three schools, side by side.
| St Patricks Special SchoolRemove | St Leonards NSRemove | |
|---|---|---|
| Town | Enniscorthy, Co. Wexford | New Ross, Co. Wexford |
| Pupils | 166 | 112 |
| Boys and girls | Mixed (117 boys, 49 girls) | Mixed (60 boys, 52 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from St Patricks Special School | 31.9 km | |
| Roll number | 19240B | 14909K |
Closest to St Patricks Special School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.