St Patricks Special School or Passage East NS?
Up to three schools, side by side.
| St Patricks Special SchoolRemove | Passage East NSRemove | |
|---|---|---|
| Town | Enniscorthy, Co. Wexford | Passage East, Co. Waterford |
| Pupils | 166 | 101 |
| Boys and girls | Mixed (117 boys, 49 girls) | Mixed (57 boys, 44 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Special | Mainstream |
| Distance from St Patricks Special School | 41.2 km | |
| Roll number | 19240B | 14989L |
Closest to St Patricks Special School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.