St Patricks Special School or St Michael's and St Peter's Junior School?
Up to three schools, side by side.
| St Patricks Special SchoolRemove | St Michael's and St Peter's Junior SchoolRemove | |
|---|---|---|
| Town | Enniscorthy, Co. Wexford | Arklow, Co. Wicklow |
| Pupils | 166 | 250 |
| Boys and girls | Mixed (117 boys, 49 girls) | Mixed (114 boys, 136 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Special | Mainstream |
| Distance from St Patricks Special School | 42.6 km | |
| Roll number | 19240B | 20470C |
Closest to St Patricks Special School:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.