Barryroe NS, Ovens NS or SN Clogach?
Up to three schools, side by side.
| Barryroe NSRemove | Ovens NSRemove | SN ClogachRemove | |
|---|---|---|---|
| Town | Bandon, Co. Cork | Ovens, Co. Cork | Timoleague, Co. Cork |
| Pupils | 182 | 466 | 55 |
| Boys and girls | Mixed (96 boys, 86 girls) | Mixed (226 boys, 240 girls) | Mixed (32 boys, 23 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Barryroe NS | 30.3 km | 8.2 km | |
| Roll number | 19249T | 17251T | 18444M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.