St Michaels NS, St Edwards NS or Mastersons NS?
Up to three schools, side by side.
| St Michaels NSRemove | St Edwards NSRemove | Mastersons NSRemove | |
|---|---|---|---|
| Town | Glenfarne, Co. Leitrim | Sligo, Co. Sligo | Manorhamilton, Co. Leitrim |
| Pupils | 51 | 207 | 34 |
| Boys and girls | Mixed (22 boys, 29 girls) | Mixed (102 boys, 105 girls) | Mixed (16 boys, 18 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Michaels NS | 26.0 km | 6.9 km | |
| Roll number | 19255O | 17277O | 08390J |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.