Scoil Padraig Naofa B, Dalkey NS (2) or St Augustines School?
Up to three schools, side by side.
| Scoil Padraig Naofa BRemove | Dalkey NS (2)Remove | St Augustines SchoolRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Dalkey, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 499 | 101 | 157 |
| Boys and girls | Boys | Mixed (60 boys, 41 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Scoil Padraig Naofa B | 4.8 km | 1.0 km | |
| Roll number | 19258U | 14647G | 18499O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.