Scoil Padraig Naofa B, Queen of Angels Primary School or Kill-O'-The-Grange NS?
Up to three schools, side by side.
| Scoil Padraig Naofa BRemove | Queen of Angels Primary SchoolRemove | Kill-O'-The-Grange NSRemove | |
|---|---|---|---|
| Town | Blackrock, Co. Dublin | Dublin 16, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 499 | 224 | 208 |
| Boys and girls | Boys | Mixed (118 boys, 106 girls) | Mixed (98 boys, 110 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil Padraig Naofa B | 3.4 km | 900 m | |
| Roll number | 19258U | 19723V | 18886V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.