St Patricks GNS, Kilternan Church of Ireland NS or St Augustines School?
Up to three schools, side by side.
| St Patricks GNSRemove | Kilternan Church of Ireland NSRemove | St Augustines SchoolRemove | |
|---|---|---|---|
| Town | Dublin 18, Co. Dublin | Dublin 18, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 478 | 206 | 157 |
| Boys and girls | Girls | Mixed (110 boys, 96 girls) | Mixed (91 boys, 66 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from St Patricks GNS | 4.4 km | 1.1 km | |
| Roll number | 19259W | 16629O | 18499O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.