St Patricks GNS, Dalkey School Project or Scoil Padraig Naofa B?
Up to three schools, side by side.
| St Patricks GNSRemove | Dalkey School ProjectRemove | Scoil Padraig Naofa BRemove | |
|---|---|---|---|
| Town | Dublin 18, Co. Dublin | Glenageary, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 478 | 220 | 499 |
| Boys and girls | Girls | Mixed (122 boys, 98 girls) | Boys |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks GNS | 2.9 km | 100 m | |
| Roll number | 19259W | 19612M | 19258U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.