St Patricks GNS, Rathfarnham Educate Together or Scoil Padraig Naofa B?
Up to three schools, side by side.
| St Patricks GNSRemove | Rathfarnham Educate TogetherRemove | Scoil Padraig Naofa BRemove | |
|---|---|---|---|
| Town | Dublin 18, Co. Dublin | Dublin 14, Co. Dublin | Blackrock, Co. Dublin |
| Pupils | 478 | 188 | 499 |
| Boys and girls | Girls | Mixed (87 boys, 101 girls) | Boys |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patricks GNS | 6.8 km | 100 m | |
| Roll number | 19259W | 19945Q | 19258U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.