St Patricks GNS or The Harold School?
Up to three schools, side by side.
| St Patricks GNSRemove | The Harold SchoolRemove | |
|---|---|---|
| Town | Dublin 18, Co. Dublin | Glasthule, Co. Dublin |
| Pupils | 478 | 642 |
| Boys and girls | Girls | Mixed (317 boys, 325 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from St Patricks GNS | 3.4 km | |
| Roll number | 19259W | 20141G |
Closest to St Patricks GNS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.