St Hildas Sp Sch, Mount Bolus NS or St Marys NS?
Up to three schools, side by side.
| St Hildas Sp SchRemove | Mount Bolus NSRemove | St Marys NSRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Tullamore, Co. Offaly | Athlone, Co. Westmeath |
| Pupils | 58 | 25 | 573 |
| Boys and girls | Mixed (44 boys, 14 girls) | Mixed (14 boys, 11 girls) | Mixed (308 boys, 265 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Hildas Sp Sch | 32.8 km | 200 m | |
| Roll number | 19261J | 15395K | 20073P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.