St Hildas Sp Sch, Bl Oliver Plunkett NS or St Peters NS Snr?
Up to three schools, side by side.
| St Hildas Sp SchRemove | Bl Oliver Plunkett NSRemove | St Peters NS SnrRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Moate, Co. Westmeath | Athlone, Co. Westmeath |
| Pupils | 58 | 80 | 112 |
| Boys and girls | Mixed (44 boys, 14 girls) | Boys | Mostly girls (7 boys, 105 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Hildas Sp Sch | 13.8 km | 900 m | |
| Roll number | 19261J | 17167H | 07722D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.