St Hildas Sp Sch, Naomh Tomas NS or St Marys NS?
Up to three schools, side by side.
| St Hildas Sp SchRemove | Naomh Tomas NSRemove | St Marys NSRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Rathowen, Co. Westmeath | Athlone, Co. Westmeath |
| Pupils | 58 | 16 | 573 |
| Boys and girls | Mixed (44 boys, 14 girls) | Mixed (8 boys, 8 girls) | Mixed (308 boys, 265 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Hildas Sp Sch | 36.8 km | 200 m | |
| Roll number | 19261J | 18591C | 20073P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.