St Hildas Sp Sch, St Marys NS or St Peters NS Snr?
Up to three schools, side by side.
| St Hildas Sp SchRemove | St Marys NSRemove | St Peters NS SnrRemove | |
|---|---|---|---|
| Town | Athlone, Co. Westmeath | Athlone, Co. Westmeath | Athlone, Co. Westmeath |
| Pupils | 58 | 573 | 112 |
| Boys and girls | Mixed (44 boys, 14 girls) | Mixed (308 boys, 265 girls) | Mostly girls (7 boys, 105 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | Yes |
| Type | Special | Mainstream | Mainstream |
| Distance from St Hildas Sp Sch | 200 m | 900 m | |
| Roll number | 19261J | 20073P | 07722D |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.