St Pauls Hospital Special School, Glasnevin NS or Gaelscoil Cholmcille?
Up to three schools, side by side.
| St Pauls Hospital Special SchoolRemove | Glasnevin NSRemove | Gaelscoil CholmcilleRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin | Dublin 17, Co. Dublin |
| Pupils | 54 | 83 | 209 |
| Boys and girls | Mixed (41 boys, 13 girls) | Mixed (55 boys, 28 girls) | Mixed (98 boys, 111 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Pauls Hospital Special School | 3.1 km | 600 m | |
| Roll number | 19316I | 14980Q | 20052H |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.