St Pauls Hospital Special School, Glasnevin NS or Beaumont Hospital Special School?
Up to three schools, side by side.
| St Pauls Hospital Special SchoolRemove | Glasnevin NSRemove | Beaumont Hospital Special SchoolRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 54 | 83 | 9 |
| Boys and girls | Mixed (41 boys, 13 girls) | Mixed (55 boys, 28 girls) | Mixed (3 boys, 6 girls) |
| Ethos | Catholic | Church of Ireland | Not known |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Pauls Hospital Special School | 3.1 km | 500 m | |
| Roll number | 19316I | 14980Q | 20154P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.