St Pauls Hospital Special School, Scoil Fhiachra Soisir or Beaumont Hospital Special School?
Up to three schools, side by side.
| St Pauls Hospital Special SchoolRemove | Scoil Fhiachra SoisirRemove | Beaumont Hospital Special SchoolRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 5, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 54 | 557 | 9 |
| Boys and girls | Mixed (41 boys, 13 girls) | Mixed (265 boys, 292 girls) | Mixed (3 boys, 6 girls) |
| Ethos | Catholic | Catholic | Not known |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Pauls Hospital Special School | 400 m | 500 m | |
| Roll number | 19316I | 19496N | 20154P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.