Scoil Phoil Naofa, S N Baile na hInse or St Gabriels School?
Up to three schools, side by side.
| Scoil Phoil NaofaRemove | S N Baile na hInseRemove | St Gabriels SchoolRemove | |
|---|---|---|---|
| Town | Dooradoyle, Co. Limerick | Birdhill, Co. Tipperary | Limerick, Co. Limerick |
| Pupils | 573 | 95 | 64 |
| Boys and girls | Mixed (292 boys, 281 girls) | Mixed (53 boys, 42 girls) | Mixed (37 boys, 27 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Scoil Phoil Naofa | 23.2 km | 100 m | |
| Roll number | 19336O | 17296S | 19603L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.