Scoil Phoil Naofa, St Gabriels School or The Childrens Ark?
Up to three schools, side by side.
| Scoil Phoil NaofaRemove | St Gabriels SchoolRemove | The Childrens ArkRemove | |
|---|---|---|---|
| Town | Dooradoyle, Co. Limerick | Limerick, Co. Limerick | Limerick, Co. Limerick |
| Pupils | 573 | 64 | 44 |
| Boys and girls | Mixed (292 boys, 281 girls) | Mixed (37 boys, 27 girls) | Mixed (22 boys, 22 girls) |
| Ethos | Catholic | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Special |
| Distance from Scoil Phoil Naofa | 100 m | 200 m | |
| Roll number | 19336O | 19603L | 20234N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.